
Dual-Axis Tracker SIP 9000
Technical Characteristics
Maximum Power Installed (Kwp) | Up to 9.9* |
Modular Surface (m²) | Up to 82* |
Solar Tracker | Dual-Axis |
Maximum Height [ft] (m) | [21] (6.4) |
Rotation | Hydraulic Wheel |
Inclination | Hydraulic Cylinders |
Vertical Movement | 220˚ |
Maximum Inclination | 14˚ - 40˚ |
Structural Weight [lbs.] (kg) | [4631.03] (2100.6) |
Max. Weight w/o Panels [lbs.] (kg) | [3306.93] (1500) |
Max. Panel Weight [lbs.] (kg) | [2204.62] (1000) |
Structural Material | Galvanized Steel |
Mounting Method | Bolts and Nuts |
Tracking System | Automatic Program |
Electrical Box | Control & Protection |
Pedestal | 7m³ Concrete |
Wind Resistance [mph] (Km) | [63.38] (102)^ |
Electrical Consumption | <.11Kwh/day |
Limited Warranty | 10 years |
*Output and surface will depend on modules installed and their power output
^ If wind speed reaches more than 45kmh the tracker goes horizontal


